Cursos de Inteligencia Artificial
Bienvenido al espacio donde aprenderás a hablar el idioma de las máquinas. Hemos diseñado una ruta de aprendizaje con los gigantes de la Inteligencia Artificial para que pases de la curiosidad a la maestría en tiempo récord.
- Certiprof: Valida tus conocimientos y potencia tu currículum con certificaciones internacionales de alto valor.
- Gemini, Copilot y Claude: Domina los ecosistemas de Google, Microsoft y Anthropic para automatizar tareas, programar y crear contenido como un profesional.
Elige tu curso hoy y lidera la revolución digital.Estamos creando actualmente contenido para esta sección. Para poder seguir manteniendo nuestros altos estándares de servicio, necesitamos un poco más de tiempo.
Vuelva a visitarnos. ¡Gracias por su interés!
Curso | Nº Horas | Solicitar más información | Ver Folleto | Formato |
Claude AI Engineer: Integración avanzada y despliegue en producción | 15 | P/V/e | ||
Automatización inteligente con Claude Code IA | 15 | P/V/e | ||
Claude en Excel y PowerPoint para Microsoft 365 | 15 | P/V/e | ||
Productividad Empresarial con Claude IA 101 y Anthropic | 15 | P/V/e |
Leyenda: e=elearning, P=Presencial, V=Aula virtual
Cursos disponibles Copilot
Curso | Nº Horas | Solicitar más información | Ver Folleto | Formato |
Microsoft 365 Copilot | 10 | P/V/e | ||
Microsoft 365 Copilot para Financieros | 10 | P/V/e | ||
Desarrollo de copilots personalizados con Microsoft Copilot Studio para Microsoft 365 | 10 | P/V/e | ||
Microsoft 365 Copilot para Directivos | 10 | P/V/e | ||
Copilot para Business Central nivel usuario | 10 | P/V/e | ||
Copilot en Business Central para desarrolladores | 10 | P/V/e | ||
Microsoft Copilot para ventas | 10 | P/V/e | ||
Curso de Copilot Chat y Prompt Design – Nivel básico | 10 | P/V/e | ||
Organizar un ERTE con Microsoft Copilot Chat | 10 | P/V/e | ||
Adopción de Microsoft Copilot Chat para Dirección de RRHH | 10 | P/V/e | ||
Microsoft 365 Copilot para Directivos de Recursos Humanos | 10 | P/V/e | ||
Microsoft 365 Loop y Copilot | 10 | P/V/e | ||
Prompt engineering con Chat GPT de OpenAI y Microsoft Copilot | 10 | P/V/e | ||
Microsoft 365 Copilot para Directivos de Finanzas | 10 | P/V/e | ||
Microsoft 365 Copilot para directivos de Marketing y Ventas | 10 | P/V/e | ||
Curso de Copilot Chat avanzado y análisis con IA | 10 | P/V/e | ||
Inteligencia Artificial Aplicada a la Empresa con Microsoft 365 Copilot | 10 | P/V/e | ||
Arquitectura, implementación, seguridad y cumplimiento con Microsoft Copilot para Microsoft 365 | 10 | P/V/e |
Leyenda: e=elearning, P=Presencial, V=Aula virtual
Curso | Nº Horas | Solicitar más información | Ver Folleto | Formato |
Generative AI Professional Certificate - GAIPC | 16 | P/V/e | ||
Artificial Intelligence Professional Certificate | 16 | P/V/e | ||
AI Risk Manager Professional Certification | 8 | P/V/e | ||
AI Project Manager Foundation | 16 | P/V/e | ||
Artificial Intelligence Expert Certificate | 16 | P/V/e | ||
Generative AI for Marketing Professional Certification | 16 | P/V/e | ||
AI Foundation Professional Certification | 16 | P/V/e | ||
AI Management Professional Certification | 16 | P/V/e | ||
AI Governance Professional Certification | 16 | P/V/e | ||
AI Agent Manager Professional Certification | 8 | P/V/e |




